Skip to content
Permalink
Branch: master
Find file Copy path
Find file Copy path
1 contributor

Users who have contributed to this file

267 lines (267 sloc) 89.9 KB
Province/State Country/Region Lat Long 1/22/20 1/23/20 1/24/20 1/25/20 1/26/20 1/27/20 1/28/20 1/29/20 1/30/20 1/31/20 2/1/20 2/2/20 2/3/20 2/4/20 2/5/20 2/6/20 2/7/20 2/8/20 2/9/20 2/10/20 2/11/20 2/12/20 2/13/20 2/14/20 2/15/20 2/16/20 2/17/20 2/18/20 2/19/20 2/20/20 2/21/20 2/22/20 2/23/20 2/24/20 2/25/20 2/26/20 2/27/20 2/28/20 2/29/20 3/1/20 3/2/20 3/3/20 3/4/20 3/5/20 3/6/20 3/7/20 3/8/20 3/9/20 3/10/20 3/11/20 3/12/20 3/13/20 3/14/20 3/15/20 3/16/20 3/17/20 3/18/20 3/19/20 3/20/20 3/21/20 3/22/20 3/23/20 3/24/20 3/25/20 3/26/20 3/27/20 3/28/20 3/29/20 3/30/20 3/31/20 4/1/20 4/2/20 4/3/20 4/4/20 4/5/20 4/6/20 4/7/20 4/8/20 4/9/20 4/10/20 4/11/20 4/12/20 4/13/20 4/14/20 4/15/20 4/16/20 4/17/20 4/18/20 4/19/20 4/20/20 4/21/20 4/22/20 4/23/20 4/24/20 4/25/20 4/26/20 4/27/20 4/28/20 4/29/20 4/30/20 5/1/20 5/2/20 5/3/20 5/4/20
Afghanistan 33.0 65.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 5 7 7 7 11 16 21 22 22 22 24 24 40 40 74 84 94 110 110 120 170 174 237 273 281 299 349 367 423 444 484 521 555 607 665 714 784 840 906 933 996 1026 1092 1176 1279 1351 1463 1531 1703 1828 1939 2171 2335 2469 2704 2894
Albania 41.1533 20.1683 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 23 33 38 42 51 55 59 64 70 76 89 104 123 146 174 186 197 212 223 243 259 277 304 333 361 377 383 400 409 416 433 446 467 475 494 518 539 548 562 584 609 634 663 678 712 726 736 750 766 773 782 789 795 803
Algeria 28.0339 1.6596 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 5 12 12 17 17 19 20 20 20 24 26 37 48 54 60 74 87 90 139 201 230 264 302 367 409 454 511 584 716 847 986 1171 1251 1320 1423 1468 1572 1666 1761 1825 1914 1983 2070 2160 2268 2418 2534 2629 2718 2811 2910 3007 3127 3256 3382 3517 3649 3848 4006 4154 4295 4474 4648
Andorra 42.5063 1.5218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 39 39 53 75 88 113 133 164 188 224 267 308 334 370 376 390 428 439 466 501 525 545 564 583 601 601 638 646 659 673 673 696 704 713 717 717 723 723 731 738 738 743 743 743 745 745 747 748 750
Angola -11.2027 17.8739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 3 3 4 4 5 7 7 7 8 8 8 10 14 16 17 19 19 19 19 19 19 19 19 19 19 24 24 24 24 25 25 25 25 26 27 27 27 27 30 35 35 35
Antigua and Barbuda 17.0608 -61.7964 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 3 3 3 7 7 7 7 7 7 7 9 15 15 15 15 19 19 19 19 21 21 23 23 23 23 23 23 23 23 23 24 24 24 24 24 24 24 24 24 25 25 25 25
Argentina -38.4161 -63.6167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 8 12 12 17 19 19 31 34 45 56 68 79 97 128 158 266 301 387 387 502 589 690 745 820 1054 1054 1133 1265 1451 1451 1554 1628 1715 1795 1975 1975 2142 2208 2277 2443 2571 2669 2758 2839 2941 3031 3144 3435 3607 3780 3892 4003 4127 4285 4428 4532 4681 4783 4887
Armenia 40.0691 45.0382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 4 8 18 26 52 78 84 115 136 160 194 235 249 265 290 329 407 424 482 532 571 663 736 770 822 833 853 881 921 937 967 1013 1039 1067 1111 1159 1201 1248 1291 1339 1401 1473 1523 1596 1677 1746 1808 1867 1932 2066 2148 2273 2386 2507
Australian Capital Territory Australia -35.4735 149.0124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 3 4 6 9 19 32 39 39 53 62 71 77 78 80 84 87 91 93 96 96 96 99 100 103 103 103 102 103 103 103 103 103 103 104 104 104 104 105 106 106 106 106 106 106 106 106 106 107
New South Wales Australia -33.8688 151.2093 0 0 0 0 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 6 13 22 22 26 28 38 48 55 65 65 92 112 134 171 210 267 307 353 436 669 669 818 1029 1219 1405 1617 1791 2032 2032 2182 2298 2389 2493 2580 2637 2686 2734 2773 2822 2857 2857 2863 2870 2886 2897 2926 2936 2957 2963 2969 2971 2976 2982 2994 3002 3004 3016 3016 3025 3030 3035 3033 3035
Northern Territory Australia -12.4634 130.8456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 3 3 5 5 6 6 12 12 15 15 15 17 19 21 22 26 27 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 27 29 29 29
Queensland Australia -28.0167 153.4 0 0 0 0 0 0 0 1 3 2 3 2 2 3 3 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 9 9 9 11 11 13 13 13 15 15 18 20 20 35 46 61 68 78 94 144 184 221 259 319 397 443 493 555 625 656 689 743 781 835 873 900 907 921 934 943 953 965 974 983 987 998 999 1001 1007 1015 1019 1019 1024 1024 1026 1026 1026 1030 1033 1034 1033 1033 1034 1035 1038 1043
South Australia Australia -34.9285 138.6007 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 5 5 7 7 7 7 7 9 9 16 19 20 29 29 37 42 50 67 100 134 170 170 235 257 287 299 305 337 367 367 396 407 407 411 411 415 420 428 429 429 429 433 433 433 435 435 435 435 437 438 438 438 438 438 438 438 438 438 438 438 438 438
Tasmania Australia -41.4545 145.9707 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 2 3 3 5 5 6 7 7 10 10 10 16 22 28 28 36 47 47 62 66 66 69 69 72 74 80 82 86 89 98 111 122 133 133 144 165 165 169 180 188 195 200 201 205 207 207 207 212 214 218 219 221 221 221 221 221
Victoria Australia -37.8136 144.9631 0 0 0 0 1 1 1 1 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 7 7 9 9 10 10 10 11 11 15 18 21 21 36 49 57 71 94 121 121 121 229 355 355 411 466 520 574 685 769 821 917 968 1036 1085 1115 1135 1158 1191 1212 1228 1241 1265 1268 1281 1291 1299 1299 1302 1319 1328 1329 1336 1336 1337 1343 1346 1349 1349 1354 1361 1364 1371 1384 1406 1423
Western Australia Australia -31.9505 115.8605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 3 3 3 3 4 6 9 9 14 17 17 28 31 35 52 64 90 120 140 175 175 231 231 278 311 355 364 392 400 400 436 453 460 460 481 495 506 514 514 517 527 527 532 541 544 545 545 546 546 546 548 549 549 549 550 551 551 551 551 551 551
Austria 47.5162 14.5501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 9 14 18 21 29 41 55 79 104 131 182 246 302 504 655 860 1018 1332 1646 2013 2388 2814 3582 4474 5283 5588 6909 7657 8271 8788 9618 10180 10711 11129 11524 11781 12051 12297 12639 12942 13244 13555 13806 13945 14041 14226 14336 14476 14595 14671 14749 14795 14873 14925 15002 15071 15148 15225 15274 15357 15402 15452 15531 15558 15597 15621
Azerbaijan 40.1431 47.5769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 6 6 9 9 9 11 11 11 15 15 23 28 28 28 44 44 53 65 72 87 93 122 165 182 209 273 298 359 400 443 521 584 641 717 822 926 991 1058 1098 1148 1197 1253 1283 1340 1373 1398 1436 1480 1518 1548 1592 1617 1645 1678 1717 1766 1804 1854 1894 1932 1984
Bahamas 25.0343 -77.3963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 3 4 4 4 5 5 9 10 10 11 14 14 21 24 24 28 28 29 33 40 41 42 46 46 47 49 49 53 54 55 55 60 65 65 72 73 78 80 80 80 80 81 81 83 83 83
Bahrain 26.0275 50.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 33 33 36 41 47 49 49 52 55 60 85 85 95 110 195 195 195 210 214 214 228 256 278 285 305 334 377 392 419 458 466 476 499 515 567 569 643 672 688 700 756 811 823 887 925 1040 1136 1361 1528 1671 1700 1740 1773 1881 1907 1973 2027 2217 2518 2588 2647 2723 2811 2921 3040 3170 3284 3383 3533
Bangladesh 23.685 90.3563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 5 8 10 14 17 20 25 27 33 39 39 44 48 48 48 49 51 54 56 61 70 88 123 164 218 330 424 482 621 803 1012 1231 1572 1838 2144 2456 2948 3382 3772 4186 4689 4998 5416 5913 6462 7103 7667 8238 8790 9455 10143
Barbados 13.1939 -59.5432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 5 6 14 17 18 18 18 24 26 33 33 34 34 46 51 52 56 60 63 63 66 67 68 71 72 72 73 75 75 75 75 75 75 75 76 77 79 79 80 80 80 81 81 81 82 82
Belarus 53.7098 27.9534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 6 6 6 6 6 6 9 9 12 27 27 27 36 36 51 51 69 76 76 81 81 86 86 94 94 94 152 152 163 304 351 440 562 700 861 1066 1486 1981 2226 2578 2919 3281 3728 4204 4779 4779 4779 6264 6723 7281 8022 8773 9590 10463 11289 12208 13181 14027 14917 15828 16705 17489
Belgium 50.8333 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 8 13 23 50 109 169 200 239 267 314 314 559 689 886 1058 1243 1486 1795 2257 2815 3401 3743 4269 4937 6235 7284 9134 10836 11899 12775 13964 15348 16770 18431 19691 20814 22194 23403 24983 26667 28018 29647 30589 31119 33573 34809 36138 37183 38496 39983 40956 41889 42797 44293 45325 46134 46687 47334 47859 48519 49032 49517 49906 50267
Benin 9.3077 2.3158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 5 6 6 6 6 6 6 6 9 13 13 16 16 22 26 26 26 26 35 35 35 35 35 35 35 35 35 35 54 54 54 54 54 54 64 64 64 64 64 90 90 90 96
Bhutan 27.5142 90.4336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 7 7 7 7 7 7 7 7 7 7 7 7
Bolivia -16.2902 -63.5887 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 10 10 11 11 12 12 15 19 24 27 29 32 43 61 74 81 97 107 115 123 132 139 157 183 194 210 264 268 275 300 330 354 397 441 465 493 520 564 598 609 703 807 866 950 1014 1014 1110 1110 1229 1229 1594 1681
Bosnia and Herzegovina 43.9159 17.6791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 3 5 7 11 13 18 24 25 26 38 63 89 93 126 136 166 176 191 237 258 323 368 420 459 533 579 624 654 674 764 804 858 901 946 1009 1037 1083 1110 1167 1214 1268 1285 1309 1342 1368 1413 1421 1486 1516 1565 1585 1677 1757 1781 1839 1857 1926
Brazil -14.235 -51.9253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 4 4 13 13 20 25 31 38 52 151 151 162 200 321 372 621 793 1021 1546 1924 2247 2554 2985 3417 3904 4256 4579 5717 6836 8044 9056 10360 11130 12161 14034 16170 18092 19638 20727 22192 23430 25262 28320 30425 33682 36658 38654 40743 43079 45757 50036 54043 59324 63100 67446 73235 79685 87187 92202 97100 101826 108620
Brunei 4.5353 114.7277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 11 11 37 40 50 54 56 68 75 78 83 88 91 104 109 114 115 120 126 127 129 131 133 134 135 135 135 135 135 135 136 136 136 136 136 136 136 136 137 138 138 138 138 138 138 138 138 138 138 138 138 138 138 138 138
Bulgaria 42.7339 25.4858 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 7 7 23 41 51 52 67 92 94 127 163 187 201 218 242 264 293 331 346 359 399 422 457 485 503 531 549 577 593 618 635 661 675 685 713 747 800 846 878 894 929 975 1024 1097 1234 1247 1300 1363 1399 1447 1506 1555 1594 1618 1652
Burkina Faso 12.2383 -1.5616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 3 15 15 20 33 40 64 75 99 114 146 152 180 207 222 246 261 282 288 302 318 345 364 384 414 443 443 484 497 497 528 542 546 557 565 576 581 600 609 616 629 629 632 635 638 641 645 649 652 662 672
Cabo Verde 16.5388 -23.0418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 3 3 4 4 5 5 6 6 6 6 6 6 7 7 7 7 7 7 7 8 8 10 11 56 56 56 58 61 67 68 73 82 88 90 106 109 114 114 121 122 152 165 175
Cambodia 11.55 104.9167 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 5 7 7 7 33 35 37 51 53 84 87 91 96 96 99 99 103 107 109 109 110 114 114 114 114 115 117 119 119 120 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122 122
Cameroon 3.8480000000000003 11.5021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 2 2 2 4 10 10 13 20 27 40 56 66 75 75 91 91 139 139 193 233 306 509 555 650 658 658 730 730 820 820 820 820 848 848 996 996 1017 1017 1163 1163 1163 1334 1430 1518 1621 1705 1705 1832 1832 1832 2077 2077 2104
Alberta Canada 53.9333 -116.5765 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7 7 19 19 29 29 39 56 74 97 119 146 195 259 301 359 358 486 542 542 621 661 690 754 969 969 1075 1181 1250 1373 1373 1423 1451 1567 1567 1732 1870 1870 1996 2397 2562 2803 2908 3095 3401 3720 4017 4233 4480 4696 4850 5165 5355 5573 5670 5766 5836
British Columbia Canada 49.2827 -123.1207 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 4 4 4 4 4 4 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8 9 12 13 21 21 27 32 32 39 46 64 64 73 103 103 186 231 271 424 424 472 617 617 725 725 884 884 970 1013 1013 1121 1174 1203 1203 1266 1266 1291 1336 1370 1445 1445 1490 1490 1517 1561 1575 1618 1647 1647 1724 1795 1824 1853 1948 1948 1998 2053 2087 2112 2145 2171 2171 2224
Grand Princess Canada 37.6489 -122.6655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 8 9 9 10 10 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Manitoba Canada 53.7609 -98.8139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 7 8 15 17 17 18 20 20 21 35 36 39 64 72 96 103 127 167 182 182 203 203 217 217 221 230 243 242 246 246 246 250 250 253 254 254 255 257 262 263 267 271 273 273 275 277 281 282 282 283
New Brunswick Canada 46.5653 -66.4619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 6 8 11 11 11 17 17 17 18 18 33 45 51 66 68 70 81 91 91 91 98 103 105 105 108 112 112 114 116 116 117 117 117 117 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118 118
Newfoundland and Labrador Canada 53.1355 -57.6604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 3 4 6 9 24 35 35 82 102 120 135 148 152 175 183 195 195 217 226 228 228 232 239 241 242 244 244 247 252 256 257 257 257 257 256 256 256 257 258 258 258 258 258 259 259 259 259
Nova Scotia Canada 44.681999999999995 -63.7443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 12 14 15 21 28 41 51 68 73 90 110 122 127 147 173 193 207 236 262 293 310 310 342 407 428 445 474 517 549 579 606 649 675 721 737 772 827 850 865 873 900 915 935 947 959 963 971 985
Ontario Canada 51.2538 -85.3232 0 0 0 0 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 6 6 11 15 18 20 20 22 25 28 29 34 36 41 42 74 79 104 177 185 221 257 308 377 425 503 588 688 858 994 1144 1355 1706 1966 2392 2793 3255 3630 4354 4347 4726 5276 5759 6237 6648 7049 7470 7953 8447 9840 10456 11013 11561 12063 12715 13718 14068 14550 15012 15568 15970 16500 16978 17395 17880 18321 18574 19097
Prince Edward Island Canada 46.5107 -63.4168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 3 3 3 5 5 9 11 11 18 21 21 22 22 22 22 22 22 25 25 25 25 25 25 25 26 26 26 26 26 26 26 26 26 26 26 26 26 27 27 27 27 27 27 27
Quebec Canada 52.9399 -73.5491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 4 4 4 8 9 17 17 24 50 74 94 121 139 181 219 628 1013 1342 1632 2024 2498 2840 3430 4162 4611 5518 6101 6101 7944 8580 9340 10031 10912 11677 12292 12846 13557 14248 14860 15857 16798 17521 17950 19319 20126 20965 21838 22616 23267 24109 24983 25761 26610 27550 28656 29664 31873 32631
Saskatchewan Canada 52.9399 -106.4509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 7 7 8 16 20 26 52 66 72 72 95 95 134 156 156 184 193 206 220 220 249 249 260 260 271 285 289 298 300 300 304 305 307 313 315 316 320 326 331 341 349 353 365 366 383 389 415 421 433 467
Central African Republic 6.6111 20.9394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 8 8 8 8 8 8 8 8 8 8 11 11 12 12 12 12 12 12 14 14 16 16 16 19 19 50 50 50 72 72 72 85
Chad 15.4542 18.7322 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 3 3 3 3 3 5 7 7 8 8 9 9 9 10 10 11 11 11 18 23 23 23 27 27 33 33 33 33 33 33 40 46 46 46 52 52 73 73 117 117 117
Chile -35.6751 -71.543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 4 4 8 8 13 23 23 43 61 74 155 201 238 238 434 537 632 746 922 1142 1306 1610 1909 2139 2449 2738 3031 3404 3737 4161 4471 4815 5116 5546 5972 6501 6927 7213 7525 7917 8273 8807 9252 9730 10088 10507 10832 11296 11812 12306 12858 13331 13813 14365 14885 16023 17008 18435 19663 20643
Anhui China 31.8257 117.2264 1 9 15 39 60 70 106 152 200 237 297 340 408 480 530 591 665 733 779 830 860 889 910 934 950 962 973 982 986 987 988 989 989 989 989 989 989 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 990 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991 991
Beijing China 40.1824 116.4142 14 22 36 41 68 80 91 111 114 139 168 191 212 228 253 274 297 315 326 337 342 352 366 372 375 380 381 387 393 395 396 399 399 399 400 400 410 410 411 413 414 414 418 418 422 426 428 428 429 435 435 436 437 442 452 456 469 480 491 504 522 537 558 561 566 569 573 577 577 580 580 582 584 585 586 587 587 588 588 588 589 589 589 589 590 593 593 593 593 593 593 593 593 593 593 593 593 593 593 593 593 593 593 593
Chongqing China 30.0572 107.874 6 9 27 57 75 110 132 147 182 211 247 300 337 366 389 411 426 428 468 486 505 518 529 537 544 551 553 555 560 567 572 573 575 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 576 577 578 578 578 578 578 578 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579 579
Fujian China 26.0789 117.9874 1 5 10 18 35 59 80 84 101 120 144 159 179 194 205 215 224 239 250 261 267 272 279 281 285 287 290 292 293 293 293 293 293 293 294 294 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 296 299 303 313 313 318 322 328 331 337 338 340 343 345 345 349 350 350 350 351 351 351 351 351 352 352 353 353 353 354 355 355 355 355 355 355 355 355 355 355 355 355 356 356 356 356 356
Gansu China 37.8099 101.0583 0 2 2 4 7 14 19 24 26 29 40 51 55 57 62 62 67 79 83 83 86 87 90 90 90 90 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 102 119 120 124 124 125 127 127 127 129 133 133 133 133 134 134 134 136 136 136 136 136 136 136 138 138 138 138 138 138 138 138 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139
Guangdong China 23.3417 113.4244 26 32 53 78 111 151 207 277 354 436 535 632 725 813 895 970 1034 1095 1131 1159 1177 1219 1241 1261 1294 1316 1322 1328 1331 1332 1333 1339 1342 1345 1347 1347 1347 1348 1349 1349 1350 1350 1350 1351 1352 1352 1352 1352 1353 1356 1356 1356 1356 1360 1361 1364 1370 1378 1395 1400 1413 1415 1428 1433 1448 1456 1467 1475 1484 1494 1501 1507 1514 1516 1524 1532 1533 1536 1539 1544 1548 1552 1555 1564 1566 1571 1577 1579 1580 1581 1582 1582 1585 1585 1586 1587 1587 1588 1588 1588 1588 1588 1588 1588
